11/10/2024 – Sunday – Just some movement. Feeling sick.
Exercise | Reps | Sets | Weight | Volume |
Bench Press | 20 | 3 | 45 | 2700 |
KettleBell Swings | 10 | 3 | 35 | 1050 |
Total | 6 |
3750 |
Using KettleBell swings for a whole body stretch and movement exercise.
11/12/2024 – Tuesday – Pull day
Exercise | Reps | Sets | Weight | Volume |
Overhand Lat Pulldowns | 10 | 3 | 95 | 2850 |
Underhand Lat Pulldowns | 10 | 2 | 95 | 1900 |
Overhand Barbell Rows | 10 | 3 | 105 | 3150 |
Underhand Barbell Rows | 10 | 2 | 105 | 2100 |
Ez – Bar (reverse) | 15 | 2 | 30 | 900 |
Ez – Bar (inside grip) | 10 | 2 | 40 | 800 |
Ez – Bar (outside grip) | 10 | 2 | 40 | 800 |
Total | 16 | 11450 | ||
Act Cal-310/Tot Cal-371/Min-35 |
Tracking Active and Total Calories with Apple watch.