2/27/2024 – Tuesday
Exercise | Reps | Sets | Weight | Volume |
Overhand Lat Pulldowns | 10 | 3 | 95 | 2850 |
Underhand Lat Pulldowns | 10 | 3 | 95 | 2850 |
Overhand Barbell Rows | 10 | 3 | 105 | 3150 |
Underhand Barbell Rows | 10 | 3 | 105 | 3150 |
EZ Bar Reverse Curls | 15 | 2 | 30 | 900 |
Dumbbell Hammer Curls | 10 | 3 | 25s | 700 |
Total | 18 |
13650 | ||
Apple Watch Numbers | ||||
Act Cal-307/Tot Cal-392/Min-47 |
2/29/2024 – Thursday
Exercise | Reps | Sets | Weight | Volume |
Military Press | 10 | 3 | 45 | 1350 |
Military Press | 10 | 3 | 55 | 1650 |
Dumbbell Lateral Raises | 10 | 3 | 20s | 600 |
Dumbbell Bentover Rear Raises | 15 | 3 | 10s | 450 |
Front Barbell Rows | 10 | 3 | 45 | 1350 |
Ski Backs | 10 | 3 | 30s | 900 |
Total | 18 | 5700 | ||
Apple Watch numbers | ||||
Act Cal-326/Tot Cal-413/Min-49 |
#Workout #BackTraining #Latpulldown