3/3/2024
Exercise | Reps | Sets | Weight | Volume |
Squats – Warm up | 5 | 2 | 45 | 450 |
Squats | 10 | 2 | 105 | 2100 |
Squats | 5 | 2 | 135 | 1350 |
Leg Curls | 10 | 3 | 105 | 3150 |
EZ Bar Reverse Curls | 15 | 2 | 50 | 500 |
Calve Raises | 15 | 3 | BW | 1500 |
Total | 14 | 5700 | ||
Apple Watch Numbers | ||||
Act Cal-189/Tot Cal-242/Min-30 |
3/5/2024 – Tuesday
Exercise | Reps | Sets | Weight | Volume |
Overhand Lat Pulldowns | 10 | 3 | 95 | 2850 |
Underhand Lat Pulldowns | 10 | 3 | 95 | 2850 |
Overhand Barbell Rows | 10 | 3 | 105 | 3150 |
Underhand Barbell Rows | 10 | 3 | 105 | 3150 |
Total | 12 |
12000 |
||
Act Cal-239/Tot Cal-300/Min-35 |
||||