5/1/2024 – Saturday
Exercise | Reps | Sets | Weight | Volume |
Bench Press | 15 | 2 | 45 | 1350 |
Bench Press | 10 | 3 | 100 | 3000 |
Dumbbell Bench Press | 10 | 3 | 30s | 900 |
Dumbbell Chest up | 10 | 3 | 10s |
300 |
Ez – Bar (inside grip) | 10 | 2 | 30 |
600 |
Ez – Bar (outside grip) | 10 | 2 | 30 |
600 |
Total | 15 | 3450 | ||
Apple Watch Numbers | ||||
Act Cal-313/Tot Cal-380/Min-36 |
5/7/2024 – Tuesday
Exercise | Reps | Sets | Weight | Volume |
Overhand Lat Pulldowns | 10 | 2 | 95 | 1900 |
Underhand Lat Pulldowns | 10 | 2 | 95 | 1900 |
Overhand Barbell Rows | 10 | 2 | 95 | 1900 |
Underhand Barbell Rows | 10 | 2 | 95 | 1900 |
Ez – Bar (reverse) | 15 | 2 | 30 | 900 |
Ez – Bar (inside grip) | 10 | 2 | 40 | 800 |
Ez – Bar (outside grip) | 10 | 2 | 40 | 800 |
Dumbbell Hammer Curls | 10 | 3 | 20s | 600 |
Total |
17 |
10700 |
||
Act Cal-341/Tot Cal-408/Min-38 |